RioVizual Table Demo – 1
Name | Position | Office | Age |
---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 |
Cedric Kelly | Chief Executive Officer (CEO) | London | 33 |
Angelica Ramos | Junior Technical Author | Tokyo | 33 |
Ashton Cox | Software Engineer | San Francisco | 33 |
Bradley Greer | Software Engineer | New York | 33 |
RioVizual Table Demo – 2
Name | Position | Office | Age |
---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 |
Cedric Kelly | Chief Executive Officer (CEO) | London | 33 |
Angelica Ramos | Junior Technical Author | Tokyo | 33 |
Ashton Cox | Software Engineer | San Francisco | 33 |
Bradley Greer | Software Engineer | New York | 33 |
RioVizual Table Demo – 3
Name | Role | Contact | |
---|---|---|---|
![]() | Alex Hales alex@example.com | Front End Developer | |
![]() | Hasim Amla hasim@example.com | Project Director | |
![]() | John Doe john@example.com | Digital Marketer | |
![]() | David Willy david@example.com | Account Manager |
RioVizual Table Demo – 4
Devices | Features | Ratings | Price |
---|---|---|---|
![]() Amazfit GTS 2e |
| ![]() | $350 |
![]() Garmin Venu |
| ![]() | $300 |
![]() Mutural 1 .72″ |
| ![]() | $299 |
![]() POLAR Ignite 2 |
| ![]() | $1100 |
RioVizual Table Demo – 5
Values | Xiaomi Mi 9T | Asus ROG Phone 2 |
---|---|---|
Preview | ![]() | ![]() |
OS | MIUI V10.2 (Android 9.0 Pie) | Android 9.0 Pie with ROG Gaming X more UI |
Camera | 48MP | 48MP |
Storage | 256GB | 1TB |
Radio | ||
Price | $320.00 | $1,795.00 |
Buy Now |
RioVizual Table Demo – 6
Pricing Table | Basic plan $10/month Our most popular plan | Professional $24/month Our most popular plan | business $40/month Our most popular plan |
---|---|---|---|
All from Free | |||
Add contacts to CRM in 1-click | 1-Click Sync | Unlimited | |
All from Free | |||
Linkedin message templates | 10 | 100 credits | Unlimited |
Add Notes & Deals | |||
Add contacts to CRM in 1-click | Read-only | 1-Click Sync | Unlimited |
RioVizual Table Demo – 7
User Research Methods | ||
---|---|---|
Research type | Description | Examples |
Generative | Helps you collect data to find a solution to a specific problem |
|
Quantitative | Helps you evaluate a certain product, feature, or concept |
|
Qualitative | The goal of this kind of research is |
|
Qualitative | The goal of this kind of research is |
|
RioVizual Table Demo – 8
Feature | Our Company | Competitor 01 | Competitor 02 | Competitor 03 |
---|---|---|---|---|
Carousel Schema | ||||
Podcast Schema | ||||
Fact Check Schema | ||||
Client Management | ||||
Dataset Schema |