Logo | Team | P | W | L | D | +/- | PTS |
---|---|---|---|---|---|---|---|
![]() | Leinster | 6 | 5 | 0 | 1 | 3 | 23 |
![]() | Exeter Chiefs | 6 | 5 | 1 | 0 | 2 | 22 |
![]() | Racing 92 | 6 | 4 | 1 | 1 | 2 | 20 |
![]() | Saracens | 6 | 4 | 2 | 0 | 1 | 17 |
![]() | Toulouse | 6 | 3 | 2 | 1 | 2 | 16 |
![]() | Clermont Auvergne | 6 | 3 | 3 | 0 | 1 | 13 |
![]() | Munster | 6 | 2 | 3 | 1 | 0 | 10 |
![]() | Gloucester | 6 | 2 | 4 | 0 | 1 | 9 |
![]() | Bath | 6 | 1 | 4 | 1 | 0 | 6 |
![]() | Northampton Saints | 6 | 0 | 6 | 0 | 0 | 0 |
Features Used
Text Typography Images Custom Table Header