Item Name | Fats(G) | Carbs(G) | Protein(G) | Calories | |
---|---|---|---|---|---|
![]() | Apple Slices | 0.2 | 14 | 0.3 | 52 |
![]() | Peanut Butter Sandwich | 16.1 | 27 | 12.1 | 300 |
![]() | Baby Carrots | 0.1 | 7 | 0.5 | 30 |
![]() | Cheese Stick | 6.8 | 1 | 7 | 80 |
![]() | Yogurt (Plain) | 2 | 17 | 10 | 100 |
![]() | Chicken Nuggets | 12 | 15 | 200 | |
![]() | Banana | 0.3 | 23 | 1.3 | 89 |
![]() | Whole Grain Cereal | 1.5 | 32 | 4 | 150 |
![]() | Oatmeal | 3 | 27 | 6 | |
![]() | Fruit Smoothie | 1.5 | 35 | 3 |
Features Used
Text Typography Images Custom Table Header Table Caption