Name | Year | Director | IMDB Ratings | Duration | Link |
---|---|---|---|---|---|
![]() | 2024 | Ridley Scott | 2h 28m | ||
![]() | 2024 | Denis Villeneuve | 2h 56m | ||
![]() | 2024 | Brady Corbet | 3h 35m | ||
![]() | 2024 | Kelly O’Sullivan | 1h 55m |
Features Used
Text Typography Images Advanced Button Star Rating
Name | Year | Director | IMDB Ratings | Duration | Link |
---|---|---|---|---|---|
![]() | 2024 | Ridley Scott | 2h 28m | ||
![]() | 2024 | Denis Villeneuve | 2h 56m | ||
![]() | 2024 | Brady Corbet | 3h 35m | ||
![]() | 2024 | Kelly O’Sullivan | 1h 55m |
Choose a template, customize with ease, and publish anywhere — no code, no hassle.