Dessert (100g serving) | Fat (g) | Carbs (g) | Protein(g) | Iron (%) | Calories |
---|---|---|---|---|---|
Frozen Yogurt | 6 | 24 | 4 | 1 | 159 kcal |
Jelly bean | 0 | 94 | 0 | 0 | 375 kcal |
KitKat | 26 | 65 | 7 | 6 | 518 kcal |
Eclair | 16 | 23 | 6 | 7 | 262 kcal |
Gingerbread | 16 | 49 | 3.9 | 16 | 356 kcal |
Features Used
Text Typography Styled Buttons Custom Table Header