Dessert (100g serving) | Fat (g) | Carbs (g) | Protein(g) | Iron (%) | Calories |
---|---|---|---|---|---|
Frozen Yogurt | 6 | 24 | 4 | 1 | 159 kcal |
Jelly bean | 0 | 94 | 0 | 0 | 375 kcal |
KitKat | 26 | 65 | 7 | 6 | 518 kcal |
Eclair | 16 | 23 | 6 | 7 | 262 kcal |
Gingerbread | 16 | 49 | 3.9 | 16 | 356 kcal |
Brownie | 18 | 45 | 4.5 | 8 | 405 kcal |
Cheesecake | 21 | 30 | 5 | 5 | 420 kcal |
Apple Pie | 12 | 34 | 2 | 4 | 296 kcal |
Donut (Glazed) | 14 | 51 | 3.2 | 3 | 452 kcal |
Features Used
Text Typography Styled Buttons Custom Table Header