Broker | NerdWallet Rating | Fees | Minimum Deposit | Promotion | Learn More |
---|---|---|---|---|---|
![]() | ★ 4.3/5 Best for variety of user-friendly platforms | $0 per trade | $0 | 1 Free Stock after linking your bank account (stock value range $5.00-$200) | |
![]() | ★ 4.9/5 Best for advanced traders | $0 per online equity trade | $0 | None no promotion available at this time | |
![]() | ★ 5.0/5 Best for new or intermediate traders | $0.005 per trade | $0 | None no promotion available at this time | |
![]() | ★ 5.0/5 Best for extended trading hours | $0.001 per trade | $0 | Get up to 75 free fractional shares (valued up to $3,000) when you open and fund an account with Webull. | |
![]() | ★ 4.4/5 Best for paper trading | $0 per trade. Other fees apply. | $0 | Get up to $1,000 when you open and fund an E*TRADE account |
Features Used
Text Typography Images Styled Buttons