Broker | NerdWallet Rating | Fees | Min. Deposit | Promotion | Learn More |
---|---|---|---|---|---|
![]() | ★ 4.3/5 Best for beginner traders. | $0 per trade | $0 | 1 Free Stock after linking your bank account. | |
![]() | ★ 4.9/5 Best for advanced traders. | $0 per trade | $0 | None no promotion available now. | |
![]() | ★ 5.0/5 Best for intermediate traders. | $0.05 per trade | $0 | None no promotion available now. | |
![]() | ★ 5.0/5 Best for extended trading hours. | $0.01 per trade | $0 | 75 free shares when you open an account. | |
![]() | ★ 4.4/5 Best for paper trading. | $0 per trade | $0 | Get up to $1,000 when you open an account. |
Features Used
Text Typography Images Styled Buttons