Table Builder: Pre-Built Demos
Discover how our Table Builder combines ease with versatility. Pre-built demos make table creation seamless and efficient.
Table Builder Demo – 1
| Name | Position | Office | Age | 
|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 
| Cedric Kelly | Chief Executive Officer (CEO) | London | 33 | 
| Angelica Ramos | Junior Technical Author | Tokyo | 33 | 
| Ashton Cox | Software Engineer | San Francisco | 33 | 
| Bradley Greer | Software Engineer | New York | 33 | 
Table Builder Demo – 2
| Name | Position | Office | Age | 
|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 
| Cedric Kelly | Chief Executive Officer (CEO) | London | 33 | 
| Angelica Ramos | Junior Technical Author | Tokyo | 33 | 
| Ashton Cox | Software Engineer | San Francisco | 33 | 
| Bradley Greer | Software Engineer | New York | 33 | 
Table Builder Demo – 3
| Name | Role | Contact | |
|---|---|---|---|
|  | Alex Hales | Front End Developer | |
|  | Hasim Amla | Project Director | |
|  | John Doe | Digital Marketer | |
|  | David Willy | Account Manager | 
Table Builder Demo – 4
| Doctor’s Name | Designation | Visiting Time | Action | 
|---|---|---|---|
| Dr. Emily Thompson | Cardiologist | Mon-Fri: 9:00 AM – 1:00 PM | |
| Dr. Mark Reynolds | Orthopedic Surgeon | Mon-Fri: 10:00 AM – 4:00 PM | |
| Dr. Anna Collins | Pediatrician | Tue-Thu: 2:00 PM – 6:00 PM | |
| Dr. David Lee | General Practitioner | Mon-Sat: 8:00 AM – 12:00 PM | |
| Dr. Susan Martinez | Dermatologist | Wed-Fri: 1:00 PM – 5:00 PM | |
| Dr. Michael Clark | Neurologist | Mon-Wed: 11:00 AM – 3:00 PM | |
| Dr. Jennifer Adams | Gynecologist | Tue-Thu: 9:00 AM – 1:00 PM | 
Table Builder Demo – 5
| Date | Package | Destination | Time | Action | 
|---|---|---|---|---|
| 2025-09-15 | Tropical Getaway | Maldives | 7 days | |
| 2025-10-01 | European Explorer | Paris, France | 10 days | |
| 2025-11-05 | Safari Adventure | Nairobi, Kenya | 8 days | |
| 2025-12-20 | Winter Wonderland | Swiss Alps, Switzerland | 5 days | |
| 2025-01-10 | Island Retreat | Bali, Indonesia | 9 days | |
| 2025-02-14 | Romantic Escape | Venice, Italy | 12 days | |
| 2025-03-20 | Cultural Journey | Kyoto, Japan | 10 days | 
Table Builder Demo – 6
| Dessert (100g serving) | Fat (g) | Carbs (g) | Protein(g) | Iron (%) | Calories | 
|---|---|---|---|---|---|
| Frozen Yogurt | 6 | 24 | 4 | 1 | 159 kcal | 
| Jelly bean | 0 | 94 | 0 | 0 | 375 kcal | 
| KitKat | 26 | 65 | 7 | 6 | 518 kcal | 
| Eclair | 16 | 23 | 6 | 7 | 262 kcal | 
| Gingerbread | 16 | 49 | 3.9 | 16 | 356 kcal | 
Table Builder Demo – 7
| Name | Register | Transfer | Renew | Acton | 
| .com | $11.99 | $22.99 | $18.99 | |
| .me | $9.90 | $10.59 | $10.99 | |
| .net | $14.99 | $22.29 | $20.99 | |
| .info | $4.99 | $4.98 | $4.99 | |
| .store | $3.99 | $12.60 | $12.99 | |
| .org | $14.99 | $28.99 | $24.99 | |
| .co |  $29.99 | $44.99 | $44.99 | 
Table Builder Demo – 8
| Features: |  Starter Plan |  Business Plan |  Pro Plan | 
|---|---|---|---|
| SSD Storage | 10GB | 50GB | 100GB | 
| Bandwidth | 50GB | 500GB | Unlimited | 
| Email Accounts | 20 | 50 | 100 | 
| Subdomains | 8 | 30 | 100 | 
| MySQL Databases | 8 | Unlimited | Unlimited | 
| FTP Accounts | 8 | Unlimited | Unlimited | 
| 24/7 Customer Support | |||
| Hotlink Protection | 
Table Builder Demo – 9
| 
 | |||
|---|---|---|---|
| Comprehensive RESTful API | |||
| Advanced Analytics Dashboard | |||
| Custom User Roles & Access Controls | |||
| Flexible Spending Limits & Alerts | |||
| Seamless Fund Transfers | |||
| In-depth Transaction Reporting | |||
| Automated Workflow Management | |||
| Scalable Infrastructure Support | 
Table Builder Demo – 10
| Type Of Food | Calories | Tasty Factor | Average Price  | Rarity | Average Rating  | 
|---|---|---|---|---|---|
| Slice of Pizza | 285  | 9 | $3.00 | Common | 4.5 | 
| Hamburger | 354 | 8 | $4.50 | 4.0 | |
| Chocolate Bar | 229 | 9 | $1.50 | 4.5 | |
| Apple | 95 | 6 | $0.70 | 4.3 | |
| Sushi Roll | 200 | 8 | $7.00 | Uncommon | 4.2 | 
| Quinoa Salad | 222 | 7 | $5.00 | 4.1 | |
| Lobster | 250 | 8 | $20.00 | Rare | 4.7 | 
Table Builder Demo – 11
| 
 | Free | Pro | Pro+ | 
|---|---|---|---|
| Design | |||
| Collaboration | |||
| Prototyping | |||
| Design Systems | |||
| Dev Mode | |||
| Design | |||
| Developer Platform | |||
| Admin & Security | |||
| Support | 
Table Builder Demo – 12
| Logo | Team | P | W | L | D | +/- | PTS | 
|---|---|---|---|---|---|---|---|
|  | Leinster | 6 | 5 | 0 | 1 | 3 | 23 | 
|  | Exeter Chiefs | 6 | 5 | 1 | 0 | 2 | 22 | 
|  | Racing 92 | 6 | 4 | 1 | 1 | 2 | 20 | 
|  | Saracens | 6 | 4 | 2 | 0 | 1 | 17 | 
|  | Toulouse | 6 | 3 | 2 | 1 | 2 | 16 | 
|  | Clermont Auvergne | 6 | 3 | 3 | 0 | 1 | 13 | 
|  | Munster | 6 | 2 | 3 | 1 | 0 | 10 | 
|  | Gloucester | 6 | 2 | 4 | 0 | 1 | 9 | 
|  | Bath | 6 | 1 | 4 | 1 | 0 | 6 | 
|  | Northampton Saints | 6 | 0 | 6 | 0 | 0 | 0 | 
Table Builder Demo – 13
| Devices | Features | Ratings | Price | 
|---|---|---|---|
|  Amazfit GTS 2e | 
 |  | $350 | 
|  Garmin Venu | 
 |  | $300 | 
|  Mutural 1 .72″ | 
 |  | $299 | 
|  POLAR Ignite 2 | 
 |  | $1100 | 
Table Builder Demo – 14
| Values | Xiaomi Mi 9T | Asus ROG Phone 2 | 
|---|---|---|
| Preview |  |  | 
| OS | MIUI V10.2 (Android 9.0 Pie) | Android 9.0 Pie with ROG Gaming X more UI | 
| Camera | 48MP | 48MP | 
| Storage  | 256GB | 1TB | 
| Radio | ||
| Price | $320.00 | $1,795.00 | 
| Buy Now | 
Table Builder Demo – 15
| # | TEAM | M | W | D | L | GF | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 89 | 
| 2 |  | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 84 | 
| 3 |  | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 75 | 
| 4 |  | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 71 | 
| 5 |  | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 67 | 
| 6 |  | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 62 | 
| 7 |  | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 61 | 
| 8 |  | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 60 | 
Table Builder Demo – 16
| 
 | Free | Pro | Pro+ | 
|---|---|---|---|
| Design | |||
| Collaboration | |||
| Prototyping | |||
| Design Systems | |||
| Dev Mode | |||
| Design | |||
| Developer Platform | |||
| Admin & Security | |||
| Support | 
Table Builder Demo – 17
| # | Image | Product | Rating | Price | View | 
|---|---|---|---|---|---|
| 1 |  | Y68 Smart Watch |  | $300 | |
| 2 |  | Kieslect KS Smart Watch |  | $400 | |
| 3 |  | Smart Watch |  | $300 | |
| 4 |  | Smart Watch |  | $250 | |
| 5 |  | Huawaei Smart Watch |  | $150 | 
Table Builder Demo – 18
| User Research Methods | |||
|---|---|---|---|
| Research type | Description | Examples | When to Use | 
| Surveys | Collect quantitative data through structured questionnaires. | 
 | Understanding user preferences at scale | 
| Interviews | Gather qualitative insights through one-on-one conversations with users. | 
 | Exploring user motivations and pain points | 
| Usability Testing | Observe users as they interact with a product to identify usability issues. | 
 | Refining user interface and experience | 
| Focus Groups | Conduct group discussions to gather diverse perspectives on a product or concept. | 
 | Generating ideas and gathering group feedback | 
Table Builder Demo – 19
| Image | Product | Features | Price | view | 
|---|---|---|---|---|
|  | iPhone 14 | 
 | $799 | |
|  | Samsung Galaxy S23 | 
 | $799 | |
|  | Google Pixel 7 | 
 | $599 | |
|  | OnePlus 11 | 
 | $699 | |
|  | Xiaomi 13 | 
 | $749 | 
Table Builder Demo – 20
| Item Name | Fats(G) | Carbs(G) | Protein(G) | Calories | |
|---|---|---|---|---|---|
|  | Apple Slices | 0.2 | 14 | 0.3 | 52 | 
|  | Peanut Butter Sandwich | 16.1 | 27 | 12.1  | 300 | 
|  | Baby Carrots | 0.1 | 7 | 0.5 | 30 | 
|  | Cheese Stick | 6.8 | 1 | 7 | 80 | 
|  | Yogurt (Plain) | 2 | 17 | 10 | 100 | 
|  | Chicken Nuggets | 12 | 15 | 200 | |
|  | Banana | 0.3 | 23 | 1.3 | 89 | 
|  | Whole Grain Cereal | 1.5 | 32 | 4 | 150 | 
|  | Oatmeal | 3 | 27 | 6 | |
|  | Fruit Smoothie | 1.5 | 35 | 3 | 
Table Builder Demo – 21
| Feature | Basic Plan | Business Plan | Enterprise Plan | Custom Plan | 
|---|---|---|---|---|
| Analytics | Basic | Advanced | Pro | Premium | 
| Keywords to track | ||||
| Keyword, domain | ||||
| Historical Data | ||||
| Advanced reports | ||||
| Content Marketing Platform | ||||
| Looker Studio Integration | ||||
| Reports per day | 
Table Builder Demo – 22
| Residence | Room | Bath | View | Floor | Terrace | Action | 
| Le Meridien | 4 | 2 | 2 | 1 | 3 | |
| Radisson | 4 | 1 | 1 | 3 | 2 | |
| Cox’s Today | 3 | 2 | 2 | 4 | 1 | |
| Westin | 2 | 1 | 1 | 2 | 1 | |
| Sea Heritage | 5 | 1 | 2 | 1 | 2 | |
| Seagull | 1 | 2 | 2 | 3 | 1 | |
| Paradise | 3 | 1 | 2 | 1 | 2 | 
Table Builder Demo – 23
| Value   | Dell XPS 13 Plus | MacBook Air M2 | 
|---|---|---|
| Preview |  |  | 
| Body | Material: Aluminum and glass Dimensions: 11.63 x 7.84 x 0.60 inches Weight: 2.77 lbs | Material: 100% recycled aluminum Dimensions: 11.97 x 8.46 x 0.44 inches Weight: 2.7 lbs | 
| Platform | Operating System: Windows 11 Processor: 12th Gen Intel Core i7 | Operating System: macOS Ventura Processor: Apple M2 chip | 
| Display | Size: 13.4 inches Resolution: 1920 x 1200 (FHD+) or 3840 x 2400 (UHD+) Type: InfinityEdge Touch Display | Size: 13.6 inches Resolution: 2560 x 1664 Type: Liquid Retina Display | 
| Camera | Front Camera: 720p HD camera | Front Camera: 1080p FaceTime HD camera | 
| Memory | RAM: 16GB or 32GB LPDDR5 Storage: 512GB, 1TB, or 2TB SSD | RAM: 8GB, 16GB, or 24GB unified memory Storage: 256GB, 512GB, 1TB, or 2TB SSD | 
| Battery | Battery Life: Up to 12 hours (depending on configuration) Charging: USB-C 65W adapter | Battery Life: Up to 18 hours Charging: MagSafe 3, USB-C 67W adapter | 
| Features | Touch function row, fingerprint reader, dual fans for cooling | Magic Keyboard, Touch ID, seamless integration with Apple devices | 
| Color | Platinum, Graphite | Midnight, Starlight, Space Gray, Silver | 
| Price | Starting Price: Around $1,299 | Starting Price: Around $1,099 | 
Table Builder Demo – 24
| Broker | NerdWallet Rating | Fees | Minimum Deposit | Promotion | Learn More | 
|---|---|---|---|---|---|
|  | ★ 4.3/5 Best for variety of user-friendly platforms | $0 per trade | $0 | 1 Free Stock after linking your bank account (stock value range $5.00-$200) | |
|  | ★ 4.9/5 Best for advanced traders | $0 per online equity trade | $0 | None no promotion available at this time | |
|  | ★ 5.0/5 Best for new or intermediate traders | $0.005 per trade | $0 | None no promotion available at this time | |
|  | ★ 5.0/5 Best for extended trading hours | $0.001 per trade | $0 | Get up to 75 free fractional shares (valued up to $3,000) when you open and fund an account with Webull. | |
|  | ★ 4.4/5 Best for paper trading | $0 per trade. Other fees apply. | $0 | Get up to $1,000 when you open and fund an E*TRADE account | 
Table Builder Demo – 25
| Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | |
|---|---|---|---|---|---|---|
| 10-11 | Relaxation Package | Hot Stone Therapy | Aroma Therapy | Relaxation Package | Swedish Massage | |
| 12-13 | Detox Package | Swedish Massage | Hot Stone Therapy | Body Scrub | ||
| 14-15 | Aroma Therapy | Body Scrub | Hot Stone Therapy | Detox Package | Aroma Therapy | |
| 17-18 | Swedish Massage | Body Scrub | Aroma Therapy | Relaxation Package | 
Table Builder Demo – 26
| Feature | Our Company | Competitor 01 | Competitor 02 | 
|---|---|---|---|
| Carousel Schema | |||
| Podcast Schema | |||
| Fact Check Schema | |||
| Client Manage | |||
| Dataset Schema | 
Table Builder Demo – 27
| Pricing Table | Basic plan $10/month Our most popular plan | business $24/month Our most premium plan | 
|---|---|---|
| Add contacts to CRM  | Unlimited | |
| Linkedin templates | 10 | Unlimited | 
| All from Free | ||
| Add Notes & Deals | Read-only | Unlimited | 
Table Builder Demo – 28
|  | Hot Sale  Y68 Smart Watch
 | |
|  | Hot Sale  Kieslect KS Smart Watch
 | |
|  | Hot Sale  Y70 Smart Watch
 | 
Table Builder Demo – 29
| Name | Year | Director | IMDB Ratings | Duration | Link | 
|---|---|---|---|---|---|
|  | 2024 | Ridley Scott | 2h 28m | ||
|  | 2024 | Denis Villeneuve | 2h 56m | ||
|  | 2024 | Brady Corbet | 3h 35m | ||
|  | 2024 | Kelly O’Sullivan | 1h 55m | 


