Value | Dell XPS 13 Plus | MacBook Air M2 |
---|---|---|
Preview | ![]() | ![]() |
Body | Material: Aluminum and glass Dimensions: 11.63 x 7.84 x 0.60 inches Weight: 2.77 lbs | Material: 100% recycled aluminum Dimensions: 11.97 x 8.46 x 0.44 inches Weight: 2.7 lbs |
Platform | Operating System: Windows 11 Processor: 12th Gen Intel Core i7 | Operating System: macOS Ventura Processor: Apple M2 chip |
Display | Size: 13.4 inches Resolution: 1920 x 1200 (FHD+) or 3840 x 2400 (UHD+) Type: InfinityEdge Touch Display | Size: 13.6 inches Resolution: 2560 x 1664 Type: Liquid Retina Display |
Camera | Front Camera: 720p HD camera | Front Camera: 1080p FaceTime HD camera |
Memory | RAM: 16GB or 32GB LPDDR5 Storage: 512GB, 1TB, or 2TB SSD | RAM: 8GB, 16GB, or 24GB unified memory Storage: 256GB, 512GB, 1TB, or 2TB SSD |
Battery | Battery Life: Up to 12 hours (depending on configuration) Charging: USB-C 65W adapter | Battery Life: Up to 18 hours Charging: MagSafe 3, USB-C 67W adapter |
Features | Touch function row, fingerprint reader, dual fans for cooling | Magic Keyboard, Touch ID, seamless integration with Apple devices |
Color | Platinum, Graphite | Midnight, Starlight, Space Gray, Silver |
Price | Starting Price: Around $1,299 | Starting Price: Around $1,099 |
Features Used
Text Typography Images Custom Header Style